
MZZ6-12 Indoor AC High Voltage Vacuum Circuit Breaker
Introduction: High Voltage Vacuum Circuit BreakerMZZ6-12 Indoor AC High Voltage Vacuum Circuit Breaker is applied to the power system of 50Hz three-phase AC and 7.2kV~12kV rated voltage. It is widely used in various situations for frequent operations of different loads. It protects such electrical equipments as industrial and mining enterprises, power plants and substations. It can be used with KYN28A-12(GZS1) mid-insert handcart power box as well as XGN-□ fixed power box.
This product meets the national standards GB1984"AC High Voltage Circuit Breaker" , JB3855"3.6~40.5KV Indoor AC High Voltage Vacuum Circuit Breaker" and IEC60056"AC High Voltage Circuit Breaker" . It also meets DL/T403"Order Technical Conditions of 10~35KV Indoor AC High Voltage Vacuum Circuit Breaker" .
Environmental Conditions - High Voltage Vacuum Circuit Breaker
1. Environmental temperature: maximum temperature +40°C, minimum temperature -15°C (transportation storage at -30°C is allowed)
2. Environmental humidity:
- Daily average relative humidity: ≤95%
- Monthly relative humidity: ≤90%
- Daily saturated evaporation pressure: ≤2.2×KPa
- Monthly saturated evaporation pressure:: 1.8×KPa
3. Altitude: lower than 1000m
Model Meaning
Electrical parameters --- MZZ6-12 High Voltage Vacuum Circuit Breaker
| Name | Unit | Data | |||||
| Rated voltage | Kv | 12 | 12 | 12 | 12 | 12 | |
| Rated frequency | HZ | 50 | 50 | 50 | 50 | 50 | |
| Rated current | A | 630, 1250 | 630, 1250 | 630, 1250, 1600 | 1250, 1600, 2000 | 2000, 2500, 3150 | |
| Rated insulation level | 1min working frequency voltage tolerance | KV | 42 | 42 | 42 | 42 | 42 |
| Rated lightening impact voltage tolerance | 75 | 75 | 75 | 75 | 75 | ||
| Rated short circuit breaking current | KA | 16 | 20 | 25 | 31.5 | 40 | |
| Rated short circuit closed current (peak value) | 40 | 50 | 63 | 80 | 100 | ||
| Rated (peak value) current tolerance | 40 | 50 | 63 | 80 | 100 | ||
| Rated short circuit current tolerance | 16 | 20 | 25 | 31.5 | 40 | ||
| Rated times of short circuit breaking current | 50 | 50 | 50 | 50 | 30 | ||
| Rated short circuit duration time | Second | 4 | 4 | 4 | 4 | 4 | |
| Secondary circuit working frequency voltage tolerance(1min) | V | 2000 | 2000 | 2000 | 2000 | 2000 | |
| Rated operation order | O-t-CO-t1-Co | ||||||
| Mechanical life span | 30000 | 30000 | 30000 | 30000 | 10000 | ||
Note: *16KA, 20KA, 25KA, 31.5KA:t1=180s; 40kA:t=180s, t1=180s 3, MZZ6-12
Mechanical parameters - High Voltage Vacuum Circuit Breaker
| Name | Unit | Data | |||||
| Contact open size | Mm | 11±1 | 11±1 | 11±1 | 11±1 | 11±1 | |
| Excess travel | Mm | 3±0.5 | 3±0.5 | 3±0.5 | 3±0.5 | 3±0.5 | |
| Different periods of three-phase open/close the switch | Ms | <=2 | <=2 | <=2 | <=2 | <=2 | |
| Contact bouncing time of closing switch | Ms | <=2 | <=2 | <=2 | <=2 | <=2 | |
| Central distance | 210±1.5 | 210±1.5 | 210±1.5 | 210±1.5 | 210±1.5 | ||
| Contact pressure of closing the switch | N | 16KA | 20KA | 25KA | 31.5KA | 40KA | |
| 200±200 | 2400±200 | 2400±200 | 3100±200 | 4250±250 | |||
| Average Switch opening speed | Ms | 1.1±0.2 | |||||
| Average Switch closing speed | M/s | 0.6±0.2 | |||||
| Switch opening time, when the operation voltage is: | Maximum | Ms | ≤50 | ||||
| Rated | ≤60 | ||||||
| Minimum | ≤60 | ||||||
| Switch closing time | Ms | ≤100 | |||||
| Allowed attrition thickness of dynamic and static contact | Mm | 3 | |||||
| Main circuit resistance | μΩ | 630A 1250A 1600-2000A 2500-3150A 4000A |
≤50μΩ ≤45μΩ ≤35μΩ ≤25μΩ ≤20μΩ |
||||
| Rated power of electrical energy storage device | W | 70(40KA 100W) | |||||
| Energy storage time | S | <10 | |||||
Technical data of opening/ closing switch coils
| Opening switch coil | Closing switch coil | Note | |
| (V)rated operation voltage | DC220,DC110;AC220,AC110 | DC220,DC110;AC220,AC110 | Do not open the switch when the opening coil is smaller than 30% of rated operation voltage. |
| (W)coil power | 245 | 245 | |
| Normal working voltage range | 65%~120% rated voltage | 85%~110% rated voltage |
(Note): These parameters are from ZN63A-12/?-40KA.
MZZ6-12 Indoor AC High Voltage Vacuum Circuit Breaker2 1Back









Complete Set Company - Power Control System