
Indoor High Voltage Load Switch
Introduction: High Voltage Load Switch [ Vacuum Circuit Breaker] MZF68-12 Series Indoor High Voltage Load Switch has such advantages as advanced design, convenient operation, compact structure, small volume, light weight, rapid open/close speed and reliable performance. It is applied to the power distribution system of 50Hz three-phase AC 12kV rated voltage and 630V rated current. It is especially suits city network construction and transformation projects, high-rise buildings and ring network power supply of public facilities. It is the ideal product for the protection of electrical substation and transformer.Environmental Conditions
1. Environmental temperature: maximum temperature +40°C, minimum temperature -15°C
2. Altitude: lower than 1000m
3. Environmental humidity:
- Daily average relative humidity: ≤95%
- Monthly relative humidity: ≤90%
4. Surrounding air is not seriously contaminated by corrosion, flammable gas or steam.
5. No frequent dramatic shock.
Model Meaning

Table One
| Order | Name | Unit | FN18-12D/630 | FN18-12DR/100-31.5 |
| 1 | Rated voltage | KV | 12 | |
| 2 | Rated frequency | Hz | 50 | |
| 3 | Rated current | A | 630 | 100 |
| 4 | 1 min working frequency voltage tolerance | KV | Towards the ground and alternated 42; isolated fracture 48 |
|
| Lightening impact voltage tolerance | Towards the ground and alternated 75; isolated fracture 85 |
|||
| 5 | Alternation distance | Mm | 170 | |
| 6 | Rated dynamic stable current | kA | 50 | |
| 7 | Rated thermal stable current | KA/s | 20/2 | |
| 8 | Rated electric charged current | A | 10 | |
| 9 | Rated transfer current | |||
| 10 | Open unloaded transformer energy | KVA | 1250 | |
| 11 | Rated short circuit breaking current (fuse value ) | KA | ||
| 12 | Rated short circuit closing current (peak value) | 50 | ||
| 13 | Rated load breaking current | 630 | ||
| 14 | Rated thermal stable current of the grounded switch | KA/S | 16/2 | |
| 15 | Rated times of load current | (TIMES) | 100 | |
| 16 | Mechanical life span | 2000 | ||
| Rated current | 20KA 25KA 31.5KA | 40KA | ||
| Code | A | B | A | B |
| Data | 250 | 610 | 275 | 690 |

MZF68-12 Series Indoor High Voltage Load SwitchBack


Complete set switchgear-Power Control System