
Indoor High Voltage Vacuum Load Switch
Introduction: High Voltage Vacuum Load Switch [Vacuum Circuit Breaker]MZF62-12D/T630-20 Indoor High Voltage Vacuum Load Switch is applied to the power system of 50Hz three-phase AC 12kV rated voltage. It is capable of opening and closing, loading, breaking load and overloading current. It also can break and close the unloaded lone wires, transformers and capacitors.
MZF62-12D/T630-20 Indoor High Voltage Vacuum Load Switch-Fuse Combined Electrical Appliance is composed of this load switch and fuse. Besides the above functions it also has protective function.
working and Environmental Conditions - Indoor High Voltage Vacuum Load Switch
1. Environmental temperature: maximum temperature +40°C, minimum temperature -25°C
2. Altitude: Lower than 1000m
3. Environmental humidity:
- Daily average relative humidity: ≤95%
- Monthly relative humidity: ≤90%
4. No conductive dust, corrosion gas or steam.
5. No fire or explosion danger
6. No dramatic shock
7. Gradient <3°
Model Meaning

Technical parameters - Indoor High Voltage Vacuum Load Switch
| Order | Item | Unit | Data |
| 1 | Rated voltage | kv | 12 |
| 2 | Rated frequency | Hz | 50 |
| 3 | Rated current | A | 630 |
| 4 | Rated load breaking current | A | 630 |
| 5 | Rated closed-loop breaking current | A | 630 |
| 6 | 5%rated load breaking current | A | 31.5 |
| 7 | Rated electric charged current | A | 10 |
| 8 | Rated unloaded transformer capacity | KV/A | 1250 |
| 9 | 1min working frequency voltage tolerance(vacuum fracture, opposite direction, towards the ground, isolated fracture ) |
KV | 42/48 |
| 10 | Lightening impact voltage tolerance: (vacuum fracture, opposite direction, towards the ground, isolated fracture ) | KV | 75/85 |
| 11 | Rated short term current tolerance (thermal stable) | KA/S | 20/4 |
| 12 | Rated peak value current tolerance (dynamic stable) | KA | 5 |
| 13 | Rated short circuit closing current | KA | 50 |
| 14 | Mechanical life span | Times | 10000 |
| 15 | Vacuum arc chamber allowed attrition thickness | Mm | 2 |
| 16 | Operation voltage of power supply AC/DC | V | 110 , 220 |
| Order | Item | Unit | Data |
| 1 | Rated voltage | KV | 12 |
| 2 | Rated frequency | HZ | 50 |
| 3 | Maximum rated current of the fuse | A | 125 |
| 4 | Stable breaking alternating current | A | 3150 |
| 5 | Time of Switch opening caused by the fuse | Ms | 40±5 |
| 6 | Rated short circuit breaking current (RMS) | KA | 31.5 |
| 7 | Rated short circuit breaking current (peak value) | KA | 50 |
| 8 | 1min working frequency voltage tolerance(vacuum fracture, opposite direction, towards the ground, isolated fracture ) |
KV | 42/48 |
| 9 | Lightening impact voltage tolerance: (vacuum fracture, opposite direction, towards the ground, isolated fracture ) | KV | 75/85 |
| 10 | Fuse impact energy output | J | 2-5 |
1 framework 2 isolated knife 3 fuse 4 insulated bar 5 upper support 6 vacuum arc chamber 7 static contact 8 Insulator9 grounded knife 10 ground spring 11 switch spring 12 release transmission gear 13 Insulated bar 14 Spindle 15 axis
16 regulation bar 17 spring actuator
MZF62-12D/T630-20 Indoor High Voltage Vacuum Load SwitchBack


Complete set switchgear-Power Control System


