Indoor High Voltage Load Switch
Introduction: FN18-12 Indoor High Voltage Load Switch [Vacuum Circuit Breaker]FN18-12 Series Indoor High Voltage Load Switch has such advantages as: advanced design, convenient operation, compact structure, small volume, light weight, rapid opening and closing speed, high reliability and so on. It is applied to AC 50Hz 12kV rated voltage 630 rated current three-phase power distribution systems. It is especially suited for the ring net power supply of urban network construction and renovation project, high-rise building and public facilities. It is the ideal product for electrical substation and transformer protection.
Working & Environmental Conditions - Indoor High Voltage Load Switch
1. Environmental temperature: maximum +40°C, minimum -25°C
2. Altitude: 1000m
3. Relative humidity: daily average value smaller than 95%, monthly average value smaller than 90%
4. The surrounding air should be in the absence of the obvious pollution of corrosion, flammable gas
5. No regular dramatic shake
Model Meaning
Technical Parameters - High Voltage Load Switch [ Vacuum Circuit Breaker ]| Order | Name | Unit | FN18-12D/630 | FN18-12DR/100-31.5 |
| 1 | Rated voltage | kV | 12 | |
| 2 | Rated frequency | Hz | 50 | |
| 3 | Rated current | A | 630 | 100 |
| 4 | Lightening impact voltage tolerance | kV | Towards the ground and alternated 42, isolation fracture48 | |
| 1min work frequency voltage tolerance | Towards the ground and alternated 75, isolation fracture 85 | |||
| 5 | Phase distance | Mm | 170 | |
| 6 | Rated dynamic stable current | kA | 50 | |
| 7 | Rated thermal stable current | kA/S | 20/2 | |
| 8 | Rated cable charging current | A | 10 | |
| 9 | Rated transfer current | 1600 | ||
| 10 | Breaking unload transformer energy | kva | 1250 | |
| 11 | Rated short circuit breaking current (fuse value) | KA | 31.5-50 | |
| 12 | Rated fuse closing current (peak value) | 50 | ||
| 13 | Rated active load breaking current | 630 | ||
| 14 | Ground switch rated thermal stable current | kA/S | 16/2 | |
| 15 | Rated active load current breaking times | (Times) | 100 | |
| 16 | Mechanical life span | 2000 | ||


Complete set switchgear-Power Control System


