Indoor High Voltage Load Switch and Fuse Combined Electrical Appliance
Introduction: FN12-12 Indoor High Voltage Load Switch [Vacuum Circuit Breaker] FN12-12 and FN12-12R combined electrical appliance is three-phase high voltage equipment with 50 Hz 12kV rated voltage power system. It is used in the ground switch of opening and closing the load current, closed loop current, unload transformer, cable charge current and closing short circuit current. It can bear short circuit current and is mainly applied to three-phase ring net or terminal power supply of urban power distribution station and industrial electrical devices for the circuit control and short circuit protection.Working & Environmental Conditions - High Voltage Load Switch [Electrical Switch]
1. Environmental temperature: maximum +40°C, minimum -25°C
2. Altitude: 1000m
3. Relative humidity: daily average value smaller than 95%, monthly average value smaller than 90%
4. The surrounding air should be in the absence of the obvious pollution of corrosion, flammable gas
5. No regular dramatic shake
6. Filthy-proof rank: II
Model Meaning

Electrical Parameters - High Voltage Load Switch [Electrical Switch]Table One
| Order | Name | Unit | FN18-12D/630 | FN18-12DR/100-31.5 |
| 1 | Rated voltage | kV | 12 | |
| 2 | Rated frequency | Hz | 50 | |
| 3 | Rated current | A | 630 | 100 |
| 4 | Lightening impact voltage tolerance | kV | Towards the ground and alternated 75, isolation fracture 85 | |
| 5 | 1min work frequency voltage tolerance | kV | Towards the ground and alternated 42, isolation fracture 48 | |
| 6 | Rated dynamic stable current | kA | 20(4S) | |
| 7 | Rated thermal stable current | kA | 50 | |
| 8 | Rated closing current (peak value) | kA | 50 | |
| 9 | Rated short circuit breaking current (expected value) | kA | 31.5 | |
| 10 | Rated transfer current | kA | 1.5 | |
| 11 | Breaking unload transformer energy | KV /A | 1250 | |
| 12 | Rated cable charging current | A | 10 | |
| 13 | Rated active load current breaking times | Times | 10000 | |
| 14 | Collision triggered load Switch opening and closing time | S | <0.006 | |
| 15 | Rated thermal stable current of the ground switch | kA | 20(2S) | |
| 16 | Ground switch dynamic stable current (peak value) | kA | 50 | |
| 17 | Operation power supply voltage AC/DC | 100, 220 | ||
| Order | Name | Unit | FN18-12D/630 | FN18-12DR/100-31.5 |
| 1 | Total trip of the dynamic contact | Mm | 200+x-2 | |
| 2 | Central distance between the phases (before the energy storage) | Mm | 210±3 | |
| 3 | Excess trip of the dynamic contact | Mm | 40±2 | |
| 4 | Auxiliary contact openness size | Mm | 150 | |
| 5 | Three-phase opening and closing the switch at the same period | Mm | <3 | |
| 6 | Separate wind speed | M/5 | <2.8 | <2.8 |
| 7 | Overall wind speed | M/5 | >3.8 | |
| 8 | Distance between the metal valve and the conductive cylinder | Mm | >125 | |
| 9 | Fracture distance of the ground switch | Mm | >150 | |
| 10 | Resistance of the main circuit | µΩ | <120 | <300 |
| 11 | Maximum operation torque | Nm | <160 | |
Contour & Installation Dimensions of MFN12-12D/630-20 Indoor AC High Voltage Load Switch1 static contact department installation
2 dynamic contact department installation 3 Insulated trap door assembly
4 nameplate
5 trap door interconnected mechanism
6 trap door axis assembly
7 operation mechanism assembly
8 ground knife axis assembly
9 main axis rotary axis assembly
10 rack weld assembly
11 Impact machine assembly
12 Interlock mechanism assembly
13 operation panel assembly
MFN12-12RD/100-31.5 Left-side Operated AC High Voltage Load Switch-Fuse Combined Electrical Appliance1 Fuse
2 static contact department installation
3 dynamic contact department installation
4 insulated trap door assembly 5 nameplate
6 trap door interconnected mechanism 7 trap door axis assembly
8 ground knife axis assembly 9 operation mechanism assembly
10 main axis rotary axis assembly 11button release axis assembly
12 rack weld assembly13 Impact machine assembly
14 interlock mechanism assembly15 operation panel assemblyBack


Complete set switchgear-Power Control System


