Indoor High Voltage Load Switch and Fuse Combined Electrical Appliance
Introduction: FN7-12 Indoor High Voltage Load Switch [Electrical Switch]FN7-12DR AC High Voltage Load Switch is a new type of gas-production indoor high voltage load switch which applies to three-phase AC 50 Hz 10kV rated voltage power system for opening the load current and closing the short circuit.
Working & Environmental Conditions - FN7-12 Indoor High Voltage Load Switch [Vacuum Circuit Breaker]
1. Environmental temperature: maximum +40°C, minimum -25°C
2. Altitude: 1000m
3. Relative humidity: daily average value smaller than 95%, monthly average value smaller than 90%
4. The surrounding air should be in the absence of the obvious pollution of corrosion, flammable gas
5. No regular dramatic shake
Model Meaning - FN7-12 High Voltage Load Switch [Vacuum Circuit Breaker]

Main Specifications - High Voltage Load Switch [Electrical Switch]
Table One
| Category | Complete model | DS ground switch at the wire access end | DX ground switch at the wire access end | L interlock device | R fuse | RA collision fuse | F motor Switch opening device |
| without button release | MFN7-12 | - | - | - | - | - | - |
| MFN7-12D SL | △ | - | △ | - | - | - | |
| MFN7-12D XL | - | △ | △ | - | - | - | |
| MFN7-12R | - | - | - | △ | - | - | |
| MFN7-12D SLR | △ | - | △ | △ | - | - | |
| MFN7-12D XLR | - | △ | △ | △ | - | - | |
| With collision button release | MFN7-12RAF | - | - | - | - | △ | △ |
| MFN7-12D SL RAF | △ | - | △ | - | △ | △ | |
| MFN7-12D XL RAF | - | △ | - | △ | △ | ||
| Note: “一”without, “△”with, newly developed: PN7C-10400.630 side installed and frontage operated | |||||||
| Rated voltage (KV) | Maximum voltage(KA) | Rated current(A) | 1min work frequency voltage tolerance(KA) | 4S thermal stable current (RMS)(KA) | Dynamic stable current(KA) | Short circuit closing current(KA) | Rated breaking current(A) | Rated transfer current(A) |
| 12 | 12 | 400 | 42/48 | 12.5 | 31.5 | 31.5 | 400 | 1000 |
| 630 | 42/48 | 20 | 50 | 50 | 630 | 1000 |
| Model | Rated voltage(KV) | Rated current(A) | Rated current of the fuse(A) |
| SDLA﹡J | 12 | 40 | 63, 10, 16, 20, 25, 31.5, 40 |
| SFLA﹡J | 12 | 100 | 50, 63, 71, 80, 100 |
| SKLA﹡J | 12 | 125 | 125 |
Back 

Complete set switchgear-Power Control System


