Outdoor Pole Mounted High Voltage Automatic Recloser
Introduction - High Voltage Automatic RecloserCHZ(Ⅱ)-12/630-20 Outdoor Pole Mounted High Voltage Automatic Recloser (hereinafter refers to the “recloser”) is a three-phase AC 50 Hz outdoorHigh Voltage Electric Componentsequipment. It is mainly used as 10kV side wire outlet and circuit protection switch in urban and rural substations. It can automatically monitor the operations of power transmission circuit and accurately judge temporary failure and permanent failure. It can fix more than 95% temporary failure. The recloser can open and close the switch according to the preset opening and reclosing sequence in the AC circuit as well as automatically reset or lock it. If used with the partition slotter , the system can maximally reduce the power failure range and time without other control system. It is also configured standard RS232, 485 communication interface, four remote control functions which provide powerful support for the full automation of power system.
Functional Features - High Voltage Automatic Recloser
1. Computer control device is configured with a group of 20 batteries. The battery capacity can work for 50-hour.
2. The battery adopts electronic PT, AC220V, CT charge which is safe and reliable.
3. The devices are installed a remote control switch at the distance of 30 meters. The on-site operators need not to climb poles.
4. Provide the protection of management functions. The users can easily modify current skip within a flexible setting value.
Model Meaning
Technical Parameters - High Voltage Automatic RecloserTable One
| Order | Name | Unit | Parameter | ||
| 1 | Rated voltage | KV | 12 | ||
| 2 | Rated current | A | 630/1250 | ||
| 3 | Rated frequency | Hz | 50 | ||
| 4 | Imin work frequency voltage tolerance | Dry test | KV | 42/49 | |
| Wet test | 30 | ||||
| 5 | Lightening impact current tolerance (peak value) alternated, towards the ground/fracture | KV | 75/85 | ||
| 6 | Rated short circuit breaking current | KA | 20 | ||
| 7 | Rated short circuit closing current (peak value) | KA | 50 | ||
| 8 | Rated peak value current tolerance | KA | 50 | ||
| 9 | 4S short term current tolerance | KA | 20 | ||
| 10 | Rated operation cycle | Open-0.3s-slose-open-180s-close-open | |||
| 11 | Rated times of short circuit breaking current | Times | 30 | ||
| 12 | Mechanical life span | Times | 50000 | ||
| 13 | Secondary circuit I min work frequency voltage tolerance | KV | 2 | ||
| 14 | Protection CT | Ratio | A | ( )/5 | |
| Capacity | VA | 15 | |||
| 15 | Weight | Kg | 180 | ||
| 16 | Reclose interval | Second | 0~50 (adjustable) | ||
| 17 | Setting times of reclosing the switch | Times | 1~4 (adjustable) | ||
| 18 | Start current setting of the overload current | A | 20~4000 (adjustable) | ||
| 19 | Delayed time of setting the overload current | Second | 0~50 (adjustable) | ||
| 20 | Start setting current of immediate break | A | 20~4000 (adjustable) | ||
| 21 | Rated energy storage voltage | V | Dc 24V Ac 220V | ||
| 22 | Rated voltage of opening/closing the switch release button | V | Dc 24V Ac 220V | ||
| 23 | Simulate measure error | ≤29% | |||
| Order | Name | Unit | Parameter |
| 1 | Contact openness size | Mm | 11±1 |
| 2 | Contact excess travel | Mm | 3+1.0-0.3 |
| 3 | Average Switch closing speed | M/s | 0.65±0.15 |
| 4 | Average Switch opening speed | M/s | 1.1±0.2 |
| 5 | Differences of three-phase Switch opening at the same period | Ms | ≤2 |
| 6 | Switch closing and bouncing time | Ms | ≤2 |
| 7 | Switch closing time | Ms | ≤60 |
| 8 | Switch opening time | Ms | ≤70 |
| 9 | DC resistance of each phase circuit | µΩ | ≤200 |
| 10 | Dynamic, static contacts allowed accumulated attrition thickness | Mm | 3 |
Picture I Contour & Installation Dimensions Diagram of the Circuit Breaker
Picture II Structure, Contour and Installation Dimensions Diagram of the Combined Circuit Breaker
1 contact blade
2 contact knives
3 Insulate pull bar
4 the support
5 handle bar of the isolate switch
6 shaft
7 support of the isolate switch
8 circuit breaker
Back


Complete set switchgear-Power Control System


