
Indoor AC High Voltage Vacuum Circuit Breaker - Electrical Switch
Introduction - AC High Voltage Vacuum Circuit BreakerMZ63A-12(VS1) Indoor AC High Voltage Vacuum Circuit Breaker applies to three-phase 50Hz, 7.2KV~12KV rated voltage power system. It is widely used in various loads of different properties and frequently operated places. It protects and controls the electrical devices in industrial mining enterprises, power plants and substation. It can configure KYN28A-12(GZS1) mid-insert handcart type Switchgear and XGN-□ fixed Switchgear. It meets national standards of GB1984 “AC High Voltage Circuit Breaker” , JB3855 “3.6~40.5KV Indoor AC High Voltage Vacuum Circuit Breaker” and IEC60056 “High Voltage AC Circuit Breaker” as well as DL/T403 Order Technical Conditions of 10~35KV Indoor AC High Voltage Vacuum Circuit Breaker .
Working & Environmental Conditions - AC High Voltage Vacuum Circuit Breaker
1. Altitude: ≤1000m
2. Environmental temperature: Maximum +40 °C, minimum -15 °C (storage at -30°C is allowed)
3. Humidity: Daily average relative humidity ≤95%, Daily steam pressure ≤2.2×KPa, monthly average relative humidity ≤90%, monthly steam pressure ≤1.8×KPa
Model Meaning
Main Technical Parameters - ZN63A-12(VSI) Vacuum Circuit Breaker
| Name | Unit | Data | |||||
| Rated voltage | KV | 12 | 12 | 12 | 12 | 12 | |
| Rated frequency | HZ | 50 | 50 | 50 | 50 | 50 | |
| Rated current | A | 630, 1250 | 630, 1250 | 630, 1250, 1600 | 1250, 1600, 2000 | 2000, 2500, 3150 | |
| Rated insulation level | 1 min work frequency voltage tolerance | KV | 42 | 42 | 42 | 42 | 42 |
| Rated lightening impact current tolerance | 75 | 75 | 75 | 75 | 75 | ||
| Rated short circuit breaking current | KA | 16 | 20 | 25 | 31.5 | 40 | |
| Rated short circuit closing current (peak value) | 40 | 50 | 63 | 80 | 100 | ||
| Rated peak value current tolerance | 40 | 50 | 63 | 80 | 100 | ||
| Rated short term current tolerance | 16 | 20 | 25 | 31.5 | 40 | ||
| Rated times of short term breaking current | 50 | 50 | 50 | 50 | 30 | ||
| Rated duration time of short circuit current | Second | 4 | 4 | 4 | 4 | 4 | |
| (1min)secondary circuit work frequency voltage tolerance | V | 2000 | 2000 | 2000 | 2000 | 2000 | |
| Rated operation sequence | O4-CO4′-CO | ||||||
| Mechanical life span | 30000 | 30000 | 30000 | 30000 | 10000 | ||
Mechanical Feature Parameters - ZN63A-12(VSI) Vacuum Circuit Breaker
name |
Unit | Data | ||||||
| Contact openness size | Mm | 11±1 | 11±1 | 11±1 | 11±1 | 11±1 | ||
| Contact excess travel | Mm | 3±0.5 | 3±0.5 | 3±0.5 | 3±0.5 | 3±0.5 | ||
| Different periods of three-phase opening and closing switch | Ms | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ||
| Closing switch and bouncing time | Ms | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ||
| Central distance | Mm | 210±1.5 | 10±1.5 | 10±1.5 | 10±1.5 | 10±1.5 | ||
| Switch closing contact pressure | N | 16 KA | 20 KA | 25 KA | 31.5 KA | 40KA | ||
| 2000±200 | 2400±200 | 2400±200 | 3100±200 | 4250±250 | ||||
| Average Switch opening time | M/s | 1.1±0.2 | ||||||
| Average Switch closing time | M/s | 0.6±0.2 | ||||||
| Opening the switch, when the operation pressure is | Maximum | Ms | ≤50 | |||||
| Rated | ≤60 | |||||||
| Minimum | ≤60 | |||||||
| Switch closing time | Ms | ≤100 | ||||||
| Dynamic, static contact allowed accumulated attrition thickness | Mm | 3 | ||||||
| Resistance of main circuit | μΩ | 630A 1250A 1600-2000A 2500-3150A 4000A |
≤50μΩ ≤45μΩ ≤35μΩ ≤25μΩ ≤20Μω |
|||||
| Energy storage electrical stable power | W | 70(40KA 100W) | ||||||
| Energy storage time | S | <10 | ||||||
| Switch opening coil | Switch closing coil | Note | |
| Rated operation voltage(V) | DC220, DC110;AC220, AC110 | DC220, DC110;AC220, AC110 | Do not open the switch if the Switch opening coil is smaller than 30% stable operation voltage |
| Coil power(W) | 245 | 245 | |
| Normal work voltage range | 65%~120%rated voltage | 85%~110% rated voltage |

Note: These parameters are from ZN63A-12/□-40KA
Back


Complete set switchgear-Power Control System


