
Outdoor AC High Voltage Isolate Switch - Electrical Switch
Inreoduction - Outdoor AC High Voltage Isolate SwitchMZG32-40.5, 72.5, 126(W)Ⅲ/630, 1250, 1600, 2000 double-pole horizontal fracture V-shaped horizontal rotary outdoor three-phase AC high voltage isolate switch is used for the unload exchange of high voltage circuit and isolate high voltage electrical devices such as: Inspected high voltage generatrix and circuit breaker.
Environmental Conditions - High Voltage Electric Components
1. Environmental temperature: -40°C~+40°C
2. Altitude: lower than 2000m
3. Environment filthy level: Ⅱ, Ⅲ, Ⅳ
4. Ice-coverage thickness< 10mm
5. Wind pressure less than 700Pa
6. Earthquake intensity less than 8 degree.
Model Meaning
Table I - Outdoor AC High Voltage Isolate Switch
| Order | Product model name | MZG32-40.5Ⅲ | MZG32-72.5Ⅲ | MZG32-126Ⅲ | ||||||||||||
| 1 | Rated voltage KV | 40.5 | 72.5 | 126 | ||||||||||||
| 2 | Rated current A | 630 | 1250 | 1600 | 2000 | 630 | 1250 | 1600 | 2000 | 630 | 1250 | 1600 | 2000 | |||
| 3 | Isolate switch | Rated peak value current tolerance KA | 50 | 80 | 100 | 100 | 50 | 80 | 100 | 100 | 50 | 80 | 100 | 100 | ||
| Rated short term current tolerance (RMS)KA | 20 | 31.5 | 40 | 40 | 20 | 31.5 | 40 | 40 | 20 | 31.5 | 40 | 40 | ||||
| Rated short circuit duration S | 4 | |||||||||||||||
| 4 | I type ground knife | Rated peak value current tolerance KA | 25 | |||||||||||||
| Rated short term current tolerance KA | 10 | |||||||||||||||
| Rated short term duration time S | 4 | |||||||||||||||
| 5 | II type ground knife | Rated peak value current tolerance KA | 100 | |||||||||||||
| Rated short term current tolerance KA | 40 | |||||||||||||||
| Rated short term duration time S | 4 | |||||||||||||||
| 6 | Rated short term work frequency voltage tolerance (RMS) KV | Towards the ground | 95 | 160 | 230 | |||||||||||
| The fracture | 118 | 197 | 265 | |||||||||||||
| 7 | Rated lightening impact voltage tolerance (RMS) KV | Towards the ground | 185 | 350 | 550 | |||||||||||
| The fracture | 215 | 385 | 630 | |||||||||||||
| 8 | Rated terminal static mechanical load N | Horizontally vertical | 750 | 750 | 750 | 750 | 1000 | 1000 | ||||||||
| Horizontal | 500 | 500 | 500 | 500 | 750 | 750 | ||||||||||
| Vertical force | 500 | 750 | 500 | 750 | 1000 | 1000 | ||||||||||
| 9 | Current transfer of opening and closing the generatrix (transfer voltage of the generatrix is 100V) | 504 | 1000 | 1280 | 1600 | 504 | 1000 | 1280 | 1600 | 504 | 100 | 1280 | 1600 | |||
| 10 | Radio interference level | None | None | Smaller than 2000μV | ||||||||||||
| 11 | Mechanical life span | 3000times | 3000times | 3000times | ||||||||||||
| Order | Product model name | MZG32-40.5Ⅲ | MZG32-72.5Ⅲ | MZG32-126Ⅲ | |||||||||
| 1 | Fracture insulation distance of the isolate switch openness (≥mm) | 400 | 600 | 1000 | |||||||||
| 2 | Conductive part insulation distance towards the ground(≥mm) | 400 | 600 | 1000 | |||||||||
| 3 | Main circuit resistance(≥μΩ) | 200 | 150 | 95 | 75 | 220 | 155 | 100 | 80 | 245 | 170 | 110 | 90 |
| 4 | Three-phase at the same period of the main knife (≥mm) | 5 | 8 | 12 | |||||||||
| 5 | Switch opening and closing time of the power distribution mechanism S | CJ6:3.75 , CJ2-XG:3±1 | |||||||||||
| 6 | Single electrode weight kg | 125 | 150 | 160 | 190 | 200 | 240 | ||||||
Picture I GW5 III Single Electrode Installation Sketch 1 chassis 2 bearing housing 3 Insulator support 4 adjustment pat 5 wiring block 6 left contact 7 cover
8 right contact 9 wiring block 10 ground static contact 11 Interconnected arm 12 space limiter 13 ground switch.
Back


Complete set switchgear-Power Control System


