AC Metal Armored Switch Box - High Voltage switchgear

| 1 Relay Room Door | 2 Window (open the door) |
| 3 Handcart Room Door | 4 Lock Hole |
| 5 Lock Bolt | 6 Grounded Gate Button |
| 7 Emergency Unlock Screw | 8 Energy-Stored Jack Handle |
| 9 Propel Handle and Interlock Keyhole | 10 Small Generatrix Room |
| 11 Main Generatrix |
Technical Parameter of AC Metal Armored Switch Box [High Voltage switchgear]
| Rated voltage KV | 3.6, 7.2, 12 | ||
| Rated short circuit current kA | 31.5 | 40 | 50 |
| Rated current A | 1250; 1600; 2000; 2500 | 1600; 2000; 3150 | |
| 4s Rated thermal stable current kA | 31.5 | 40 | 50(3S) |
| Rated dynamic stable current kA | 80 | 100 | 125 |
| Rated voltage lightning impact tolerance KV | 75 | ||
| Rated 1min voltage frequency tolerance KV | 42 | ||
| Protection rank of the shell and isolation room | IP30 | ||
Significant Performance of AC Metal Armored Switch Box [High Voltage switchgear]
State Xiaolangdi project, the Three Gorges Yichang Bridge Project, Beijing Changan Avenue project, the transportation of the west natural gas to the east project, Guangzhou Baiyun Airport project, the Xi'an Aircraft Manufacturing Company significant renovation project and more than 20 thermoelectric power plants have used this product.
2 1Back


High Voltage Electric Components[ Vacuum Circuit Breaker ]


