Safe Power Distribution Board, Vacuum Circuit Breaker
Contour and installation size - Power Distribution Board

JM4-2 Safe Power Distribution Board: IP30/IP41
| Model | Contour dimension | Installation dimension | Inner Frame Dimensions | ||||||
| W | H | D | (D) | W | d | (d) | D1 | (d2) | |
| JM4-2-1 | 800 | 1800 | 400 | 650 | 331 | 240 | |||
| JM4-2-2 | 800 | 2000 | 400 | (600) | 650 | 331 | (531) | 240 | (440) |
| JM4-2-3 | 1000 | 2000 | 400 | (600) | 850 | 331 | (531) | 240 | (440) |
| JM4-2-4 | 600 | 1600 | 300 | (400) | 450 | 231 | (331) | 140 | (440) |
Honorable Project of Shanghai Golden Bell Electric Group Co., Ltd CO. LTD---Daqing Oil Field

2 1Back


High Voltage Electric Components[ Vacuum Circuit Breaker ]


