
JM4 High Protection Power Distribution Cabinet, Vacuum Circuit Breaker
Introduction - JM4 High Protection Power Distribution Cabinet1. JM4-1(CI) Insulated Power Distribution Cabinet adopts full-insulated modules and closed distribution system which can be applied to various power supply needs, especially in the harsh environment. E.g.: the chemical plants, packaging workshops, flour mills, cement plants as well as nuclear power stations and the subway tunnel.
2. CI Insulated Power Distribution Cabinet is a protection rank IP65. Its shell is made of high- quality polycarbonate engineering plastic. This material is fully-insulated and corrosion-resistant as well. It also has high mechanical impact strength and will not aging. Its shell is transparent so it could inform the operator of the distribution state before break down or power failure.
3. JM4-1(CI) Insulated Power Distribution Cabinet of our company has been approved by the National Compulsory Product Authentication.
Structure Features - Power Distribution Cabinet
1. Full-insulated shell is one of the top security ranks and does not change with the time. Thus, it does not need maintenance. Besides, full-insulated is much safer than grounding.
2. closed bolt with a lid
Technical Data of JM4 Power Distribution Cabinet [Power Control System]
| Standards | ||
| Tested Distributor and Control System | IEC 439-1, EN 60 439-1 | |
| Test of Distributor Parts | IEC 439-1 | |
| Air gap and Electrical creep distance | DIN VDE 0110 III/3 | |
| Flammability Characteristic- blazing stick experiment | DIN VDE 6304-3-IIb | |
| Electric Products (modules and parts) Standard of Fireproof Experiment (blazing thread) |
DIN VDE 0471-2 | |
| Rank of quake-resistance and adjustment experiment | RK | 1.0/10 |
| Electric Parameters | ||
| Generatrix System | ||
| Ue - Rated work piece voltage | VAC | 690 |
| Ui - Rated insulation voltage | VAC | 690 |
| VDC | 800 | |
| Rated Current (generarix system) | A | 160 250 400 630 1000 1600 |
| Rated current tolerance of short circuit | kA(rms) | 20 25 35 40 80 80 |
| Cosψ≥0.2;t=0.1s | ||
| Generatrix strut space | Mm | ≤375 |
| Icw Rated current tolerance of short circuit | kA(rms) | 4 7 14 28 50 56 |
| Rated current tolerance of peak value | kA | 40 52.5 73.5 84 176 176 |
| Protection Survey | Standard of insulation protection DIN VDE 0110(full-insulated) | |
| Structure Parameters | ||
| Protection Rank | DIN 40 050, IEC 529 | |
| CI Shell | IP 65 | |
| KST Cable underneath-installed |
IP 65 | |
| KST Cable above-installed | IP 64 | |
| KST Cable entrance-opened | IP 00 | |
| Size | 25mm(DIN 43 660) Modulus of single-valued 25mm(DIN 43 660) |
|
| Color | Base Box | RAL 7032 gravel lime (DIN 43 856) |
| Lid | Transparent | |
| Metal surface protection | Electroplate , chrome plating | |
| Work and environment condition | ||
| According to DIN VDE 0660-500 | ||
| Environment Condition | ||
| 24-hour average value | °C | +35 |
| Limits | Highest /lowest°C | +40/-5 |
| Indoor Installation | ||
| Relative Temperature | %(40°C) | 50 |
| Altitude | M | 2000 |
Honorable project of Shanghai Jinzhong Electric Group—Shanghai-Volkswagen Automotive Company
JM4-1(CI) Insulated Power Distribution Cabinet - High Voltage Power Box Back









High Voltage Switch Company - High Voltage Electronic Components [ Vacuum Circuit Breaker ]